MATCH CENTRE: UNE Harold Matthews Cup Round 4 - Central Coast Roosters v Western Suburbs Magpies
Round 4 - Woy Woy Oval
FULL TIME
5
TRIES
2
5
CONVERSIONS
2
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | zaylen ekepati |
| 2. | corbin devaney |
| 3. | joshua fesolai |
| 4. | chase kapua |
| 15. | eli bennett |
| 5. | fynn wilson |
| 7. | carter mareko |
| 9. | jack dean-potaka |
| 10. | duncan gatt-smith |
| 18. | jett swadling |
| 8. | caleb fesolai |
| 16. | samuel tracey |
| 11. | tulsyn mcculloch |
| 12. | cooper gibbs |
| 13. | alexander stephenson |
| 17. | blessing foini |
| 14. | jazz schumacher |
| 22. | sionelote talakai |
| 6. | kai watts |
| 21. | tadhg close |
| 3. | thomas goodfield |
| 4. | tyler peken |
| 1. | yacoub ali jida |
| 11. | elijah sefo |
| 6. | jhevon lele |
| 7. | curtis lakeman |
| 8. | zephaniah finau |
| 13. | jake gaffney |
| 9. | brock achurch |
| 15. | jaziyah taiatu |
| 14. | kingston finau |
| 10. | kye penfold |
| 16. | daniel lafolafo |
| 12. | ashton chan-sau |
| 17. | ruben toga |
| 18. | alfred epati |
| 5. | james lanyon |
| 2. | joshua vella |








