MATCH CENTRE: UNE Harold Matthews Cup Round 6 - Central Coast Roosters v Canterbury-Bankstown Bulldogs
Round 6 - Woy Woy Oval
FULL TIME
7
TRIES
2
6
CONVERSIONS
2
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | zaylen ekepati |
| 2. | corbin devaney |
| 3. | joshua fesolai |
| 4. | eli bennett |
| 20. | koby houghton |
| 5. | fynn wilson |
| 7. | carter mareko |
| 9. | jack dean-potaka |
| 10. | duncan gatt-smith |
| 15. | jett swadling |
| 8. | caleb fesolai |
| 16. | samuel tracey |
| 11. | tulsyn mcculloch |
| 12. | cooper gibbs |
| 13. | alexander stephenson |
| 17. | blessing foini |
| 14. | jazz schumacher |
| 18. | sionelote talakai |
| 6. | kai watts |
| 19. | benjamin geddes-brown |
| 1. | jackson winnett |
| 2. | jaedyn tuigamala-nicholas |
| 3. | braith sloane |
| 5. | wesley papalii-afoa |
| 15. | dallis taoai |
| 6. | chinedu udeh |
| 4. | feofa'aki tupouniua |
| 7. | tyler munn |
| 8. | vunivalu niupalau |
| 13. | billy mulheran |
| 10. | esilome makaui |
| 11. | mikal papalii-talanai |
| 12. | viliami mahe |
| 16. | coby pierce |
| 14. | evander tafua |
| 17. | pietro d'aprile |










