MATCH CENTRE: Gold Coast Round 2 - DLC - Currumbin Eagles v Tugun Seahawks
Round 2 - DLC - Merv Craig Sporting Complex - Field 1
HALF TIME
1
TRIES
0
0
CONVERSIONS
0
1
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | chris burgess |
| 2. | mitchell saunders |
| 3. | caleb warman |
| 19. | carl quintal |
| 7. | bailey simpson |
| 18. | george house |
| 6. | wil phillips |
| 14. | tyrrin doolan |
| 10. | jeremaia keteca |
| 13. | oliver hund |
| 4. | drew watkins |
| 8. | fenton williams |
| 5. | francesco modena |
| 15. | curtis johnston |
| 16. | joshua moore |
| 9. | kohynn nicholls |
| 17. | campbell mellick |
| 12. | jack denson |
| 11. | not available |

| 1. | talor walters |
| 2. | mitchell backler |
| 17. | fetuli talanoa |
| 15. | kane edwards william |
| 18. | jabe gamble |
| 5. | cheyenne harmon |
| 6. | marty mitchell |
| 7. | taj hinton |
| 9. | paul sheedy |
| 16. | jake oreilly |
| 11. | casey lynch |
| 10. | levi norton |
| 12. | ryan cronin |
| 13. | ethan roberts |
| 14. | riley reid |
| 19. | jesse malcolm |
| 3. | roko bilish |
| 4. | thomas tapu |
| 8. | blake zillman |




