MATCH CENTRE: S. Sydney Open Round 2 - Southern Sydney Plate - Como Jannali Crocodiles v De La Salle
Round 2 - Southern Sydney Plate - Scylla Bay Oval
FULL TIME
0
TRIES
9
0
CONVERSIONS
1
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 6. | jake mackay |
| 2. | mack vittali-smith |
| 4. | jake hughes |
| 5. | caleb tarlinton |
| 11. | timothy o'brien |
| 1. | benjamin hibbins |
| 9. | not available |
| 15. | kurt benson |
| 12. | damien rees |
| 10. | zane appleyard |
| 14. | jonah lewis |
| 3. | not available |
| 13. | toby mcdonald |
| 7. | sean wilson |
| 8. | trent appleyard |

| 5. | aj lealaiauloto |
| 1. | bronson emery |
| 3. | luke slade |
| 4. | jarvis lane |
| 2. | tevita ruhen |
| 6. | blake gentle |
| 7. | ethan whetu |
| 9. | matthew andrews |
| 11. | hayden baldwin |
| 13. | charles gwynn |
| 14. | angus morrison |
| 17. | isaiah whetu |
| 18. | kyle ross |
| 12. | harley sammut |
| 16. | jack wilson |
| 19. | isaac brace |
| 8. | jackson lee |
| 10. | antoine el-halabi |
| 15. | zane murphy |
| 20. | shaun walker |












