MATCH CENTRE: S. Sydney Open Round 2 - Southern Sydney Plate - Gymea Gorillas v St Josephs
Round 2 - Southern Sydney Plate - Corea Oval
FULL TIME
8
TRIES
1
5
CONVERSIONS
1
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 4. | oscar pinkerton |
| 5. | christopher ho |
| 3. | kereama hughes |
| 2. | riley sykes |
| 6. | liam fletcher |
| 20. | michael nicholls |
| 7. | lochi mcmartin-catlett |
| 15. | jake jones |
| 10. | harry reynolds |
| 12. | jayke childerhouse |
| 13. | xavier wallis |
| 14. | dylan riley |
| 8. | chad barreca |
| 18. | harry white |
| 11. | luke hodgson |
| 19. | hemi blackburn-kingi |
| 16. | charlie stemp |
| 17. | jackson white |
| 1. | nathan lloyd |
| 9. | edward foster |

| 1. | michael schembri |
| 3. | brock wells |
| 18. | not available |
| 4. | samuel schibeci |
| 5. | jamie fraser |
| 6. | josh mccormack |
| 7. | clay harding |
| 26. | francisco vera |
| 11. | not available |
| 15. | junior peleseuma |
| 17. | sam cooper |
| 9. | bradley whetters |
| 12. | joseph white |
| 14. | aaron bayliss |
| 27. | not available |
| 8. | not available |
| 23. | eseroma tagicakibau |
| 19. | fabian taufaeteau |
| 13. | teryn nimarota |
| 10. | mitchell roberts |
| 2. | aaron hawley |












