MATCH CENTRE: South Coast Round 5 - 2nd Grade - Warilla-Lake South v Nowra-Bomaderry
Round 5 - 2nd Grade - Cec Glenholmes Oval
FULL TIME
0
TRIES
5
0
CONVERSIONS
4
0
PEN GOALS
0
0
DROP GOALS
0
1
YELLOW CARDS
1
0
RED CARDS
0

| 1. | cruz sullivan |
| 14. | not available |
| 19. | damian hawkes |
| 12. | danahi mundy-mcgilvray |
| 3. | connor menehira |
| 2. | max losciuto |
| 4. | muhammad sajjad |
| 9. | jai luke-lidbury |
| 18. | beau hockey |
| 7. | cooper hardaker |
| 8. | tim askew |
| 10. | maison acton |
| 20. | jack smyth |
| 11. | lleyton hughes |
| 13. | blake herzog |
| 6. | samson mcallister-wood |
| 15. | taj gearside |
| 5. | taj foerster |

| 1. | keiran brandon |
| 2. | not available |
| 5. | hugh regan |
| 3. | daniel clark |
| 6. | davey carpenter |
| 7. | cohan simpson-brown |
| 10. | tomasi baravilala |
| 9. | josh breen |
| 4. | tim williams |
| 8. | patrick adams |
| 11. | gary braddick |
| 12. | brandon booth |
| 13. | matthew dykstra |








