MATCH CENTRE: South Coast Round 6 - 2nd Grade - Warilla-Lake South v Berry-Shoalhaven Heads
Round 6 - 2nd Grade - Cec Glenholmes Oval
FULL TIME
3
TRIES
6
1
CONVERSIONS
4
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | cruz sullivan |
| 19. | damian hawkes |
| 3. | danahi mundy-mcgilvray |
| 4. | connor menehira |
| 2. | max losciuto |
| 5. | muhammad sajjad |
| 11. | jai luke-lidbury |
| 6. | braiden hooper |
| 7. | cooper hardaker |
| 8. | tim askew |
| 10. | maison acton |
| 9. | lleyton hughes |
| 13. | blake herzog |
| 16. | tereina waipuka-henare |
| 12. | malachi kore |
| 17. | felise seukeni |
| 18. | todd thompson |
| 14. | kimiora kavana |
| 1. | not available |
| 2. | taine crompton |
| 5. | blake harris-davis |
| 6. | mitchell check |
| 14. | macklin berry |
| 17. | mitchell hickey |
| 3. | sam hood |
| 11. | jesse shaw |
| 9. | jarrod griffith |
| 7. | joseph rogers |
| 8. | kian hurley |
| 16. | riley ingram |
| 13. | beau taylor |
| 10. | jack windley |
| 4. | luke moffatt |
| 15. | henry parrish |
| 18. | layne green |
| 12. | riley sims |











