MATCH CENTRE: S. Sydney Open Round 10 - Southern Sydney Plate - Como Jannali Crocodiles v Gymea Gorillas
Round 10 - Southern Sydney Plate - Scylla Bay Oval
FULL TIME
3
TRIES
3
1
CONVERSIONS
3
0
PEN GOALS
2
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 3. | jake mackay |
| 5. | mack vittali-smith |
| 2. | jake hughes |
| 16. | michael nicholls |
| 6. | jed beckett |
| 7. | kyle jones |
| 8. | timothy o'brien |
| 1. | benjamin hibbins |
| 9. | thomas colquhoun |
| 15. | joel hubbard-davies |
| 11. | zach jones |
| 12. | kurt benson |
| 14. | craig nolan |
| 17. | kieran bowden |
| 21. | jonah lewis |
| 20. | not available |
| 22. | jesse romaine |
| 4. | not available |
| 10. | jack wilson |
| 13. | toby mcdonald |
| 19. | kane ramsey |

| 2. | christopher ho |
| 3. | kereama hughes |
| 1. | liam fletcher |
| 13. | kerrod ward |
| 6. | lochi mcmartin-catlett |
| 7. | cain homann |
| 16. | jake jones |
| 10. | harry reynolds |
| 12. | jayke childerhouse |
| 14. | xavier wallis |
| 9. | dylan riley |
| 18. | chad barreca |
| 15. | harry white |
| 19. | zac brooks |
| 8. | hemi blackburn-kingi |
| 11. | luke hodgson |
| 20. | rhys schreuder |
| 4. | jackson white |
| 5. | kyle yeo |
| 17. | ben hews |









