MATCH CENTRE: Western Premiership Semi Final 1 (4v5) - Reserve Grade - Bathurst St. Pats v Forbes Magpies
Semi Final 1 (4v5) - Reserve Grade - Glen Willow Regional Sports Complex
FULL TIME
5
TRIES
5
4
CONVERSIONS
3
1
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | cal naden |
| 2. | tekaokao kairimu |
| 4. | raymond towney |
| 5. | ashleigh magaya |
| 6. | tipene reweti |
| 7. | jordan boney |
| 8. | anthony driver |
| 10. | patrick duggan |
| 11. | leigh monaghan |
| 12. | ryan small |
| 3. | kaleb jawai |
| 14. | riley hancock |
| 16. | hamish mapp |
| 17. | cooper earsman |
| 15. | regan stait |
| 19. | hayden selman |
| 20. | ray sargent |
| 21. | jack baldwin |
| 22. | davo williams |
| 23. | dean oreilly |
| 13. | lewis bird |
| 2. | bradley clifton |
| 3. | harrison scott |
| 5. | coby ryan |
| 6. | henry hodges |
| 7. | brodie acret |
| 8. | ayden flick |
| 9. | joe morrison |
| 10. | mitchell jack |
| 11. | john darcy |
| 12. | blake bray |
| 13. | matty duke |
| 14. | hugh scott |
| 15. | hayden morrison |
| 17. | aaron mawhinney |
| 18. | patrick murphy |
| 4. | david white |
| 19. | isaac sly |
| 1. | jonah little |
| 20. | neil orcher |
| 21. | lincoln godden |
| 22. | coby gilmore |
| 23. | not available |












