MATCH CENTRE: Illawarra Elimination Final - 3rd Grade - Norths v Berkeley Eagles
Elimination Final - 3rd Grade - Dandaloo
BarTV Sports Voted 'Player of The Match'
FULL TIME
2
TRIES
3
2
CONVERSIONS
2
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | jack macgillicuddy |
| 2. | jonah smithson |
| 3. | juye ebb |
| 4. | william watson-brown |
| 5. | oliver draper |
| 6. | thomas mott |
| 7. | callum johnson |
| 8. | lachlan campion |
| 9. | wil myerscough |
| 10. | curtis patten |
| 11. | sam bassingthwaighte |
| 12. | nathan boughton⭐ |
| 13. | connor swords |
| 14. | jackson ricketts |
| 15. | eddie carrera |
| 16. | bryce fisher |
| 17. | mack selwood |
| 18. | jayden pollack |
| 19. | cody taylor-strange |
| 20. | juttaguy kennedy-gough |
| 21. | bryce marshall |

| 1. | jarrod buick |
| 2. | paul gann |
| 3. | aaron smith |
| 4. | jack mcmullan |
| 5. | not available |
| 6. | matt stark |
| 7. | cooper may |
| 8. | jarred nicholson |
| 9. | aaron merrick |
| 10. | zac ford |
| 11. | benjamin honan |
| 12. | tyran harrison |
| 13. | kyle lodge |
| 14. | james weir |
| 17. | todd dellifiori |
| 18. | not available |
| 19. | christian nahlous |
| 20. | byron wilman |
| 23. | abdul elmir |
| 21. | lachlan murphy |








