MATCH CENTRE: Andrew Johns Cup Round 4 - Western Rams v Riverina Bulls
Round 4 - Jock Colley Oval
BarTV Sports Fan-Voted 'Player of The Match'
FULL TIME
6
TRIES
2
6
CONVERSIONS
2
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | darcy stewart |
| 2. | nullah baker |
| 3. | bobby bryant |
| 11. | sailor ryan |
| 4. | keiron nixon-croaker |
| 18. | max logan |
| 5. | sam nicholson |
| 6. | hudson gunn |
| 9. | lachlan fogg |
| 8. | ryder pettit |
| 16. | adam gollan |
| 12. | jett clarke |
| 17. | phoenix zinga |
| 13. | nate rootes |
| 14. | noah cox |
| 19. | louis byrnes |
| 10. | jackson fischbeck |
| 15. | luke botham |
| 7. | wyatt howarth |
| 1. | toby harris |
| 2. | benjamin field |
| 3. | hunter watts |
| 4. | luke leadbitter |
| 6. | cooper cottam |
| 7. | liam brady |
| 8. | alekisio soane |
| 17. | rylan muli |
| 9. | fletcher edwards⭐ |
| 16. | lachlan tracey |
| 13. | tobiah mcmartin |
| 14. | tate pauls |
| 12. | manase masudi |
| 11. | lenny guymer |
| 24. | bronson crockett |
| 18. | kyper woods |
| 19. | kingston sipiki |
| 23. | ryder gillies |










