MATCH CENTRE: FNQ Rugby League Round 2 - A Grade - Innisfail Leprechauns v Cairns Brothers
Round 2 - A Grade - Callendar Park - Field 1
BarTV Sports Fan-Voted 'Player of The Match'
FULL TIME
2
TRIES
3
1
CONVERSIONS
3
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | ashton galea |
| 2. | robert whaleboat |
| 3. | sifa uasike |
| 4. | queille murray⭐ |
| 5. | devante heron |
| 6. | jez heron jia |
| 7. | lachlan biondi-odo |
| 8. | zane walsh |
| 9. | aaron jolley |
| 10. | tomasi skelton |
| 11. | ayden kris |
| 12. | elia mooka |
| 13. | jaymon moore |
| 14. | lebron heron jia |
| 15. | madison barriball |
| 19. | patrick gallen |
| 20. | jarrod white |
| 1. | not available |
| 2. | jacky mills |
| 3. | isaiah wigness |
| 4. | joseph pearson |
| 6. | patrick lewis |
| 7. | jordan biondi-odo |
| 8. | taniela ta'ufo'ou |
| 9. | adam hepworth |
| 10. | daley jones |
| 11. | ernest suavai |
| 12. | tye smith |
| 13. | tom spark |
| 14. | matthew davies |
| 15. | joseph wigness |
| 16. | eddie daniel |
| 17. | george fauid |
| 19. | lewis carr |







