MATCH CENTRE: Penrith & District Junior Rugby League Round 2 - Don Feltis Cup Open Mens - Cambridge Park v Brothers
Round 2 - Don Feltis Cup Open Mens - Federation Forest - 2
BarTV Sports Fan-Voted 'Player of The Match'
FULL TIME
6
TRIES
2
4
CONVERSIONS
1
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | michael tuavao |
| 2. | jake williamson |
| 3. | aisea fainga'anuku |
| 4. | john vunga |
| 5. | jayden tavae |
| 6. | matthew pereira |
| 8. | lachlan crossley |
| 9. | jarrod sly |
| 10. | john hanson |
| 11. | marcus patiole johnson |
| 17. | sevanaia yalayalatoro |
| 13. | rhys falconer |
| 14. | pj tevaga |
| 15. | kobi collins |
| 18. | not available |
| 12. | marli sini⭐ |
| 16. | dennis giles |
| 19. | aidan stig |

| 1. | bailey vaeau |
| 17. | corey freeman |
| 5. | faafouina fonoia siaosi |
| 3. | zane lang |
| 2. | ejaya agbere |
| 6. | ahmed maki |
| 7. | cooper bonney |
| 8. | jaxon savage |
| 9. | alex prior |
| 9. | dylan prior |
| 15. | raymond mikaele |
| 11. | tony aholima |
| 18. | braidan goodchild |
| 10. | nikolas savage |
| 21. | zach nuttall |
| 12. |











