MATCH CENTRE: Gold Coast Round 5 - DMC - Parkwood Sharks v Runaway Bay Seagulls
Round 5 - DMC - Willis Park - Field 1
FULL TIME
3
TRIES
4
2
CONVERSIONS
3
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 19. | ben moir |
| 3. | jamie anderson |
| 4. | charme turner |
| 11. | caius tweed |
| 2. | jyungarah pearce |
| 6. | mitchell barry |
| 7. | jyden buchanan |
| 9. | james bricknell |
| 10. | samuel harrison |
| 12. | kyler sullivan |
| 13. | neitana hohua |
| 14. | montelle graham |
| 1. | cameron knapp |
| 15. | johnathon tucker |
| 18. | meko cribb |
| 17. | zachery swanson |
| 5. | izaya clark |
| 8. | william wyatt |

| 1. | ethan claverie |
| 2. | not available |
| 3. | byron parnell |
| 4. | james kleinschmidt |
| 12. | not available |
| 5. | daniel jackson |
| 6. | jack connolly |
| 7. | matt canning |
| 8. | matthew kinchin |
| 9. | brodie hannon |
| 11. | gianluca sibson |
| 13. | not available |
| 14. | bailey martin |
| 15. | ethan page |
| 16. | zac sandford |
| 30. | noah nikotemo |










