MATCH CENTRE: Penrith & District Junior Rugby League Round 3 - Jan Cameron Trophy Open Mens - Emu Plains v Riverstone
Round 3 - Penrith Homemaker Jan Cameron Cup OM - Leonay Oval - 2
BarTV Sports Fan-Voted 'Player of The Match'
FULL TIME
3
TRIES
2
0
CONVERSIONS
0
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
1
0
RED CARDS
0
| 1. | cameron johnson |
| 2. | jesse poulsen |
| 3. | jude laws |
| 4. | brendan randall |
| 5. | thomas vella |
| 6. | gregory lekkas |
| 7. | mitchell whiley |
| 18. | asueru tafau |
| 9. | mark stonestreet |
| 23. | spencer kavapalu |
| 11. | jacob gardiner |
| 12. | jacob mcilwain |
| 13. | jack dunn |
| 14. | caelum corbett |
| 15. | mitchell mcdeed |
| 16. | jaiden savage |
| 17. | riley morris |

| 1. | mark gardiner |
| 4. | markus seckold |
| 5. | jacob millington⭐ |
| 7. | ethan koberler |
| 9. | jayden geering |
| 10. | tyson szyszka |
| 12. | |
| 14. | leroy cupo |
| 15. | joash murray |
| 16. | alofa fui-mua |
| 3. | adam wallace |
| 18. | lachlan martin |
| 11. | xavier serafin |
| 19. | jordon milner |
| 20. | kai fulton |
| 21. | tyler hamburger |
| 22. | rogan smith |
| 23. | zachary patatou |








