MATCH CENTRE: Northern Rivers Round 3 - Reserve Grade - Northern v Cudgen Hornets
Round 3 - Reserve Grade - Crozier Field
FULL TIME
2
TRIES
6
2
CONVERSIONS
5
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | vaina ilavula |
| 2. | john gorman |
| 3. | david welsh |
| 4. | thurston moran |
| 5. | jonathan nema |
| 6. | larnus leisha |
| 7. | desmond ferguson |
| 8. | ricky roberts |
| 9. | |
| 10. | tyrell williams |
| 11. | not available |
| 12. | not available |
| 13. | elijah simpson |
| 14. | lawrence cameron-anderson |
| 15. | john dom |
| 16. | kwapena pai |
| 17. | buri kidu |
| 2. | |
| 3. | asha swaney |
| 4. | not available |
| 5. | aubrey dodds |
| 6. | jaxon morrissey |
| 7. | benjamin turnbull |
| 8. | zayne venables |
| 9. | william smith |
| 10. | jacob orr |
| 11. | jay mccallie |
| 12. | charles king |
| 13. | jerrod see |
| 14. | not available |
| 15. | cruz sullivan |
| 1. | nick andreas |
| 18. | christopher carlyon |
| 19. | jacob mcdonald |
| 20. | not available |









