MATCH CENTRE: Rugby League Ipswich Round 5 - Volunteers Cup - Brothers Ipswich v Fassifern Bombers
Round 5 - Volunteers Cup - Brothers Ipswich (Blue Ribbon Motors Field) - Field 1
BarTV Sports Fan-Voted 'Player of The Match'
FULL TIME
2
TRIES
1
1
CONVERSIONS
1
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | chase guy |
| 2. | dominick treherne |
| 3. | lachlan cluff |
| 4. | zion muavae |
| 5. | jake slee |
| 6. | samuel tierney-williams |
| 7. | brandon tryhorn |
| 8. | jack kuhn |
| 9. | john mahipus |
| 10. | samson toamio |
| 11. | john dud |
| 12. | jonathon pitkin |
| 13. | cruz boxsell |
| 14. | junior moliga |
| 15. | jamie williams |
| 16. | |
| 17. | peter ioane |
| 19. | kiel edwards |
| 21. | mitchell williamson |
| 22. |
| 1. | kye hammond |
| 2. | sean o'halloran |
| 3. | jack rees |
| 4. | brenton rohweder |
| 5. | harley jurgensen |
| 6. | harrison pengilly |
| 7. | zach gibbs |
| 8. | harry schumacher |
| 9. | toby scholl |
| 10. | sam o'connell |
| 11. | rhyse dowden |
| 12. | mitchell bell |
| 15. | levi ramsay |
| 16. | alexander easton |
| 13. | riley pocock⭐ |
| 17. | william frost |
| 18. | kai bennett |
| 19. |




