MATCH CENTRE: Penrith & District Junior Rugby League Round 5 - Jan Cameron Trophy Open Mens - Emu Plains v St Clair
Round 5 - Jan Cameron Trophy Open Mens - Leonay Oval - 2
BarTV Sports Fan-Voted 'Player of The Match'
FULL TIME
5
TRIES
5
2
CONVERSIONS
4
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
1
0
RED CARDS
0
| 1. | cameron johnson |
| 2. | ethan williams-chapman |
| 3. | jude laws |
| 4. | jacob voorn |
| 5. | |
| 7. | mitchell whiley |
| 18. | asueru tafau |
| 9. | wyatt tate |
| 10. | khye hughes |
| 12. | jacob mcilwain |
| 11. | brendan randall |
| 13. | mark stonestreet⭐ |
| 14. | jesse hayes |
| 15. | luke sorensen |
| 16. | gregory lekkas |
| 17. | riley morris |

| 1. | jordan camino |
| 2. | ian smith |
| 3. | kitione vikash |
| 6. | luke butfield |
| 5. | preston beale |
| 13. | jye aldridge |
| 7. | not available |
| 15. | connor autagavaia |
| 9. | jesse ramos |
| 21. | vonughzell leota |
| 11. | keenan williamson |
| 14. | traiyvaan nui |
| 17. | jack fletcher |
| 24. | elias rutene |
| 19. | jeremiah camino |
| 16. | jacob kelly |
| 17. | jeremiah rutene-tatu |
| 18. | nathan demanuele |
| 25. | brendan miller |












