MATCH CENTRE: Penrith & District Junior Rugby League Round 5 - Jan Cameron Trophy Open Mens - Riverstone v Western City Tigers
Round 5 - Penrith Homemaker Jan Cameron Cup OM - Basil Andrews Playing Fields RIVERSTONE PARK
BarTV Sports Fan-Voted 'Player of The Match'
FULL TIME
5
TRIES
10
4
CONVERSIONS
5
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | lachlan martin |
| 2. | ben scott |
| 3. | elijah tua |
| 4. | |
| 5. | alofa fui-mua |
| 6. | mark gardiner |
| 7. | ethan koberler |
| 8. | geordi morris |
| 9. | jayden geering |
| 10. | |
| 11. | nicholas wallace |
| 12. | |
| 14. | leroy cupo |
| 16. | jordz faaeteete |
| 17. | joash murray |
| 18. | kai fulton |
| 13. | xavier serafin |
| 19. | tyson szyszka |
| 20. | not available |
| 21. | jordon milner |
| 22. | zachary patatou⭐ |

| 3. | joseph tavai |
| 4. | dwayne tutavake |
| 1. | mathew watts |
| 2. | jay leaia |
| 5. | eremasi tikoduadua |
| 6. | brandon ua-paepaerei |
| 7. | jaydo annetts |
| 17. | dennis williams |
| 9. | tyrel wallace |
| 11. | |
| 8. | andrew scarcella |
| 12. | danetyn patuki case |
| 13. | bryson whitney |
| 10. | iona manapori-reu |
| 18. | calven george |


















