MATCH CENTRE: South Coast Round 4 - 2nd Grade - Berry-Shoalhaven Heads v Warilla-Lake South
Round 4 - 2nd Grade - Berry Showground
BarTV Sports Fan-Voted 'Player of The Match'
FULL TIME
4
TRIES
2
3
CONVERSIONS
2
0
PEN GOALS
0
0
DROP GOALS
0
1
YELLOW CARDS
0
0
RED CARDS
0
| 1. | mitchell check |
| 4. | sam hood |
| 3. | macklin berry |
| 2. | taris butler |
| 6. | jake soames |
| 7. | joseph rogers |
| 14. | adrian blair |
| 9. | beau taylor |
| 8. | lloyd thomas |
| 5. | jesse shaw |
| 11. | luke moffatt |
| 12. | luke west |
| 13. | riley sims |
| 15. | blake dryden |
| 10. | jack windley |
| 16. | |
| 17. | tasman leach |
| 19. | bradley church |
| 20. | leo mcmillan |

| 1. | jarod wright |
| 2. | harry strickland |
| 3. | clayton hooper |
| 4. | ben lever |
| 15. | brodie stewart |
| 5. | tyson lawrence |
| 6. | james roach |
| 7. | bradley ford⭐ |
| 8. | simon christensen |
| 9. | brendan douglass |
| 10. | maison acton |
| 11. | daniel tough |
| 12. | danyon stapleton |
| 13. | harry pellagreen |
| 18. | not available |
| 14. | bailey petrie |
| 16. | jai luke-lidbury |
| 17. | max losciuto |
| 19. | jade hemopo |








