MATCH CENTRE: NHRL Round 9 - A Grade - Waratah-Mayfield v Morpeth Bulls
Round 9 - A Grade - Waratah Oval
BarTV Sports Fan-Voted 'Player of The Match'
FULL TIME
9
TRIES
1
4
CONVERSIONS
1
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
1
0
RED CARDS
0
| 1. | jordan phillips |
| 2. | daniel ellis |
| 3. | jackson myers⭐ |
| 4. | gregory morris davis |
| 5. | barry morris davis |
| 6. | jacob payne |
| 7. | thomas mckenzie |
| 8. | tony toleafoa |
| 9. | luke hoppe |
| 10. | tupou toleafoa |
| 11. | sosaia talivakaola |
| 12. | kyle simon |
| 13. | brad russell |
| 14. | brenden robinson |
| 15. | tuiala togitasi |
| 16. | chayce bambach |
| 17. | jai hartin |
| 18. | liufau fonua |
| 19. | luke handsaker |
| 20. | jaydn tongue |
| 1. | warren baxter |
| 2. | jakeb keating |
| 3. | josh griffiths |
| 4. | cedric wallace |
| 5. | braith edwards |
| 6. | jayden widders |
| 7. | |
| 8. | brendon elliot |
| 9. | jakeob watson |
| 10. | josh ainsworth |
| 11. | nathan robertson |
| 12. | not available |
| 13. | patrick howard |
| 14. | bryce lucas |
| 17. | |
| 16. | jett campbell |
| 15. | keeden williams |
| 18. | jason gualtieri |
| 19. | harry drayton |











