MATCH CENTRE: South Coast Round 10 - 2nd Grade - Gerringong v Berry-Shoalhaven Heads
Round 10 - 2nd Grade - Michael Cronin Oval
BarTV Sports Fan-Voted 'Player of The Match'
FULL TIME
2
TRIES
4
1
CONVERSIONS
4
0
PEN GOALS
0
0
DROP GOALS
0
1
YELLOW CARDS
0
0
RED CARDS
0

| 1. | kynan ward |
| 2. | sam le |
| 3. | caleb hall |
| 4. | kristian jarrett |
| 5. | bradley miller |
| 6. | sonny myers |
| 7. | kyan mccallum |
| 8. | jai butler |
| 9. | tom cronin |
| 10. | cooper doherty |
| 11. | braxton doherty |
| 12. | patrick wall |
| 13. | ty quinn |
| 14. | henry clare |
| 15. | jayden davies |
| 16. | riley crook |
| 17. | jett parker |
| 18. | harrison wicks |
| 19. | jaedon dolenc |
| 20. | matthew davidson |
| 21. | jett sager |
| 1. | mitchell check |
| 2. | taris butler |
| 3. | jake monie |
| 4. | macklin berry |
| 5. | tullee gardner |
| 6. | jake soames |
| 7. | joseph rogers |
| 8. | lloyd thomas |
| 9. | beau taylor⭐ |
| 10. | rhys sharpe |
| 11. | luke west |
| 12. | jesse shaw |
| 13. | riley sims |
| 14. | lachie nellestein |
| 15. | jack windley |
| 16. | |
| 17. | jake wilkins |
| 19. | not available |








