MATCH CENTRE: Penrith & District Junior Rugby League Round 10 - Jan Cameron Trophy Open Mens - St Clair v Cambridge Park
Round 10 - Penrith Homemaker Jan Cameron Cup OM - Peppertree Sporting Complex
11'
1
TRIES
0
1
CONVERSIONS
0
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | donovan boney |
| 2. | ian smith |
| 3. | luke butfield |
| 4. | jordan camino |
| 5. | preston beale |
| 6. | wayne boney |
| 7. | jye aldridge |
| 8. | vonughzell leota |
| 9. | riley halsall |
| 11. | keenan williamson |
| 22. | jeremiah rutene-tatu |
| 12. | paul hunter |
| 13. | hoseah neli |
| 14. | elias rutene |
| 15. | jacob kelly |
| 18. | jordyn duffy |
| 19. | jeremiah camino |
| 20. | traiyvaan nui |
| 22. | jesse ramos |

| 1. | davis magalogo |
| 2. | luke riik |
| 3. | salesi katoa |
| 4. | sione haumono |
| 5. | patrick luatuanuu |
| 6. | mitchell byrne |
| 7. | matthew mcburney |
| 8. | macca livingston |
| 9. | dennis sullivan |
| 10. | sonasi vave |
| 11. | ezekiel theodore |
| 12. | dennis giles |
| 13. | marcus patiole johnson |
| 14. | joshua mcburney |
| 15. | trench tuifua |
| 16. | |
| 17. | brett gough |
| 18. | matt aiiloilo |
| 19. | joel byrne |




