MATCH CENTRE: Northern Rivers Round 11 - 1st Grade - Ballina Seagulls v Lismore Marist Brothers
Round 11 - 1st Grade - Kingsford Smith Park
BarTV Sports Fan-Voted 'Player of The Match'
FULL TIME
2
TRIES
3
1
CONVERSIONS
2
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | don lofts |
| 2. | harry sivewright⭐ |
| 17. | gibbo gibson |
| 4. | michael thomas |
| 5. | frederick pitt |
| 6. | hamish mcclintock |
| 7. | alexander grant |
| 8. | reece summer |
| 9. | michael dwane |
| 14. | kyle kennedy |
| 18. | aidan kennedy |
| 3. | jett flatley |
| 11. | anthony colman |
| 12. | nicholas troy |
| 13. | billy dwane |
| 15. | caleb kinna |
| 16. | carl lolohea |
| 1. | lachlan offley |
| 5. | aaron everson |
| 2. | andrew ferguson-fitzgerald |
| 3. | ethan mumford |
| 4. | kye cooper |
| 6. | mitchell krause |
| 7. | jye davis |
| 17. | shallin fuller |
| 8. | lochlen perren |
| 9. | paul o'neill |
| 10. | james durheim |
| 11. | jack elmore |
| 12. | henry lee |
| 13. | simon pratt |
| 14. | latrell hampton |
| 16. | nathan stewart |
| 18. | will woolley |






