MATCH CENTRE: Rugby League Ipswich Amalfi Pizza Premiership Elimination Final - Amalfi Pizza Premiership - Brothers Ipswich v Redbank Plains Bears
Amalfi Pizza Premiership Elimination Final - Amalfi Pizza Premiership - Keith Sternberg Oval
BarTV Sports Fan-Voted 'Player of The Match'
FULL TIME
3
TRIES
4
2
CONVERSIONS
4
1
PEN GOALS
1
0
DROP GOALS
0
1
YELLOW CARDS
1
0
RED CARDS
0
| 1. | charles said |
| 2. | ben puller |
| 3. | isaac fels |
| 4. | kohen briggs |
| 5. | daniel gleeson |
| 6. | lachlan vellacott |
| 7. | lachlan williamson |
| 9. | andrew richardson |
| 11. | not available |
| 16. | elijah umu |
| 12. | dennis papua |
| 14. | kiel edwards |
| 15. | izzy rawhiti |
| 17. | ambrose fenn |
| 18. | trent manihera-paul |
| 19. | |
| 20. | clinton bagiri |
| 1. | not available |
| 3. | alec leota |
| 4. | ratu vatunawa |
| 5. | lorenzo oliva |
| 6. | khan towler |
| 7. | george tavita |
| 8. | sam sauaso⭐ |
| 2. | viane hunt |
| 9. | saunda seumanutafa |
| 10. | kj kali |
| 11. | daniel niumata |
| 12. | denman ah-you |
| 13. | |
| 14. | hsed faaee |
| 15. | riley leota |
| 16. | douglas faaiu |
| 17. | james pau |








