MATCH CENTRE: South Coast MAJOR QUALIFYING FINAL - 2nd Grade - Shellharbour Sharks v Berry-Shoalhaven Heads
MAJOR QUALIFYING FINAL - 2nd Grade - Michael Cronin Oval
54'
3
TRIES
3
3
CONVERSIONS
3
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | benjamin de la fosse |
| 2. | |
| 17. | chris borneman |
| 4. | alexander hjaltason |
| 5. | darcey o'toole |
| 6. | lachlan greatz |
| 7. | jordan vergis |
| 8. | daniel lovell |
| 9. | jacob young |
| 11. | dean hodgson |
| 3. | kyron ebbs-windisch |
| 12. | watisoni druma |
| 13. | curtis faughlin |
| 14. | mitch malm |
| 15. | brad nicholson |
| 16. | luke green |
| 10. | tyson piercy |
| 18. | kody collins |
| 19. | jack owens |
| 1. | mitchell check |
| 2. | tasman leach |
| 3. | not available |
| 4. | macklin berry |
| 5. | luke moffatt |
| 6. | jake soames |
| 7. | jake monie |
| 8. | charlie parrish |
| 9. | blake dryden |
| 10. | lloyd thomas |
| 11. | jake wilkins |
| 12. | jesse shaw |
| 13. | riley sims |
| 14. | taris butler |
| 15. | jack windley |
| 16. | luke west |
| 17. | jarrod mitchell |
| 18. | bradley church |
| 19. | tullee gardner |
| 20. | beau taylor |
| 21. | adrian blair |
| 22. |








